Eine Token-Übersicht des größten Interesses auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-33
Token | Trending | Price | 24h | 24h vol | 24h views |
#100+ | $0.0₈7344 | -50.98% | $105.15K 42.46% 57.54% | 89,218 | |
$0.00165828 | +2,961.64% | $8.03M 50.4% 49.6% | 24,202 | ||
$0.00331333 | +443.61% | $9.91M 50.13% 49.87% | 24,192 | ||
$0.00025516 | -6.42% | $295K 50.58% 49.42% | 19,169 | ||
$0.00027073 | -24.62% | $520.29K 49.71% 50.29% | 17,907 | ||
$0.0₄7893 | -0.2% | $3.99M 48.37% 51.63% | 13,875 | ||
$0.00478113 | +70.45% | $4.69M 49.94% 50.06% | 13,210 | ||
$0.349598 | +5.87% | $14.63M 51.12% 48.88% | 11,003 | ||
$0.498715 | +0.58% | $45.49M 50.27% 49.73% | 10,415 | ||
$0.00131489 | -19.9% | $2.82M 47.63% 52.37% | 10,075 |
2024-02-24--19-42
Token | Trending | Price | 24h | 24h vol | 24h views |
#100+ | $0.0₇15014 | -36.66% | $185.15K 44.66% 55.34% | 91,255 | |
$0.0009176 | +6,450.13% | $10.79M 50.24% 49.76% | 27,559 | ||
$0.00159755 | +122.99% | $7.91M 50.32% 49.68% | 19,803 | ||
$0.497232 | +1.28% | $94.77M 49.92% 50.08% | 16,741 | ||
$0.0₄7955 | +0.09% | $3.54M 49.15% 50.85% | 12,457 | ||
$0.00021836 | -58.59% | $3.27M 49.73% 50.27% | 12,219 | ||
$0.00153595 | -31.47% | $3.41M 48.32% 51.68% | 11,972 | ||
$0.0₆2179 | -12.32% | $1.05M 49.47% 50.53% | 10,656 | ||
$0.0₄2336 | +378.96% | $3.96M 50.08% 49.92% | 9,829 | ||
$1.4461 | +4.32% | $7.66M 49.63% 50.37% | 9,688 |
2024-02-23--19-11
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₇28009 | +92.91% | $618.87K 49.62% 50.38% | 57,347 | ||
$0.0011729 | -7.26% | $1.62M 51.49% 48.51% | 24,720 | ||
$0.0₆2775 | +2,708.46% | $1.24M 51.09% 48.91% | 16,016 | ||
$0.0₄7861 | -7.74% | $5.27M 46.17% 53.83% | 15,215 | ||
$0.13098 | -0.65% | $4.27M 52.41% 47.59% | 14,987 | ||
$0.493017 | +3.6% | $80.75M 53.19% 46.81% | 14,648 | ||
$0.0136258 | -14.33% | $4.69M 49.88% 50.12% | 13,424 | ||
$0.0₄5651 | +275.25% | $4.36M 50.1% 49.9% | 10,894 | ||
$1.3976 | +30.35% | $12.67M 55.49% 44.51% | 10,621 | ||
$0.00221528 | +5.11% | $1.99M 51.76% 48.24% | 10,516 |
2024-02-22--20-40
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00087405 | +32,413.74% | $22.63K 58.93% 41.07% | 43,161 | ||
$0.0₆2673 | -2.07% | $669.81K 51.56% 48.44% | 40,944 | ||
$0.0₆4115 | -30.19% | $114.17K 51.54% 48.46% | 35,953 | ||
$0.00021246 | +2,614.47% | $10.57M 50.13% 49.87% | 27,889 | ||
$0.0₄8641 | +4.67% | $5.42M 52.21% 47.79% | 16,753 | ||
$0.480186 | +4.05% | $46.94M 51.6% 48.4% | 14,527 | ||
$0.01423346 | +122.65% | $4.64M 49.99% 50.01% | 11,864 | ||
$0.00222014 | -0.94% | $3.34M 49.58% 50.42% | 11,831 | ||
$0.00030192 | +178.81% | $1.9M 50.19% 49.81% | 11,522 | ||
$0.0₄7187 | +374.92% | $3.09M 51.02% 48.98% | 11,022 |
2024-02-21--21-11
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00028353 | -53.34% | $6.65M 49.95% 50.05% | 19,971 | ||
$0.0₄8197 | -6.82% | $7.85M 48.29% 51.71% | 18,518 | ||
#100+ | $0.0₄221 | +0.26% | $281.76 57.86% 42.14% | 18,473 | |
$0.00686023 | +56.22% | $2.55M 50.07% 49.93% | 16,314 | ||
$0.0₄9085 | +232.44% | $4.1M 50.15% 49.85% | 14,781 | ||
$0.460618 | -6.9% | $50.68M 47.66% 52.34% | 14,236 | ||
$0.338146 | -10.12% | $33.27M 49.73% 50.27% | 13,235 | ||
$0.00017352 | -79.38% | $1.27M 48.7% 51.3% | 11,285 | ||
$0.0022516 | -12.74% | $2.99M 49.79% 50.21% | 11,230 | ||
$0.067649 | -32.49% | $1.86M 49.52% 50.48% | 7,772 |
2024-02-20--19-08
Token | Trending | Price | 24h | 24h vol | 24h views |
#100+ | $0.00279578 | -70.29% | $32.04K 49.17% 50.83% | 89,505 | |
#100+ | $0.0₄1468 | -28.32% | $95.6K 48.78% 51.22% | 87,708 | |
$0.00266646 | +13.07% | $5.49M 49.69% 50.31% | 21,889 | ||
$0.0₄8675 | -6% | $10.43M 51.9% 48.1% | 21,091 | ||
$0.02049471 | -34.26% | $4.86M 49.22% 50.78% | 16,054 | ||
$0.066505 | -0.47% | $2.15M 52.1% 47.9% | 14,568 | ||
$0.487922 | -8.01% | $81.81M 47.91% 52.09% | 14,330 | ||
$0.00029387 | +2,869.16% | $4.69M 50.05% 49.95% | 13,419 | ||
#100+ | $0.0₄2088 | -96.69% | $2.27M 49.51% 50.49% | 11,900 | |
$0.337445 | -14.31% | $27.3M 49.34% 50.66% | 11,214 |
2024-02-19--21-59
Token | Trending | Price | 24h | 24h vol | 24h views |
#100+ | $0.0₄1963 | -4.75% | $32.44K 49.33% 50.67% | 115,532 | |
$0.03177509 | +3,386.77% | $30.95M 49.94% 50.06% | 41,932 | ||
$0.0₄9096 | -10.29% | $11.64M 47.33% 52.67% | 26,288 | ||
$0.529443 | -1.92% | $79.79M 49.57% 50.43% | 20,269 | ||
$0.00021578 | +143.7% | $4.16M 50.16% 49.84% | 20,066 | ||
$0.0022558 | -23.96% | $3.51M 47.33% 52.67% | 14,565 | ||
$0.0₈7081 | +40.82% | $5.88M 50.31% 49.69% | 13,935 | ||
$0.00026426 | -72.21% | $2.4M 50.1% 49.9% | 13,589 | ||
$0.386457 | -3.97% | $18.54M 47.74% 52.26% | 13,033 | ||
$0.00100354 | -48.34% | $3.29M 49.41% 50.59% | 12,888 |
Comments