Eine Token-Übersicht des größten Interesse auf der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-34
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.01288758 | +32.91% | $1.42M 61.7% 38.3% | 577 | ||
$4.8649 | +1.36% | $4.1M 49.69% 50.31% | 444 | ||
$0.0125323 | +30.49% | $2.66M 51.26% 48.74% | 339 | ||
$398.41 | +49.53% | $1.61M 50.52% 49.48% | 324 | ||
$0.00035505 | +2,726.41% | $2.41M 50.64% 49.36% | 308 | ||
#100+ | $0.0₁₁39617 | -1.75% | $32.61K 30.73% 69.27% | 271 | |
$0.226567 | +61.74% | $2.67M 52.56% 47.44% | 266 | ||
$0.0₆3856 | +0.86% | $3.27M 46.45% 53.55% | 247 | ||
$0.383994 | +11.51% | $1.74M 55.63% 44.37% | 220 | ||
$0.0₅13821 | +8.09% | $5.89M 52.57% 47.43% | 176 |
2024-02-24--19-43
Token | Trending | Price | 24h | 24h vol | 24h views |
$19,018.94 | -11.69% | $17.97M 46.46% 53.54% | 558 | ||
$11.12 | +3.66% | $73.72M 50.11% 49.89% | 479 | ||
$0.00910076 | -8.92% | $3.84M 49.43% 50.57% | 405 | ||
$4.9101 | +24.68% | $6.71M 51.96% 48.04% | 365 | ||
$0.155292 | +49.64% | $3.86M 50.76% 49.24% | 362 | ||
$279.57 | +280.17% | $1.12M 52.2% 47.8% | 339 | ||
$0.00572179 | +1,449.58% | $1.12M 51.38% 48.62% | 219 | ||
#100+ | $0.0₁₁40299 | -2.66% | $14.88K 19.63% 80.37% | 218 | |
$0.0₇47897 | -6.26% | $1.29M 47.71% 52.29% | 213 | ||
$0.0₆3818 | -9.89% | $2.8M 36.15% 63.85% | 196 |
2024-02-23--19-12
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅98821 | -85.01% | $4.55M 49.37% 50.63% | 1,430 | ||
$21,297.3 | +18.74% | $29.9M 54.04% 45.96% | 648 | ||
$0.0₇49468 | +20.04% | $7.49M 51.01% 48.99% | 438 | ||
$0.01009472 | -5.98% | $4.88M 49.95% 50.05% | 349 | ||
#100+ | $0.0₅13796 | -51.85% | $618.58K 47.03% 52.97% | 277 | |
$0.0₆4154 | -4.86% | $5.31M 48.93% 51.07% | 270 | ||
#100+ | $650.33 | -99.91% | $13.26M 52.34% 47.66% | 213 | |
#100+ | $0.00308818 | -12.35% | $196.08K 46.43% 53.57% | 182 | |
$0.0₅12337 | +2.16% | $8.47M 51.8% 48.2% | 176 | ||
$996.96 | +21.3% | $1.41M 52.3% 47.7% | 175 |
2024-02-22--20-42
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.065569 | -3.53% | $4M 50.83% 49.17% | 853 | ||
$0.01006238 | -31.76% | $6.54M 49.47% 50.53% | 422 | ||
$18,037.19 | -2.04% | $7.1M 46.6% 53.4% | 313 | ||
$0.0₆4271 | -9.81% | $7.35M 45.18% 54.82% | 301 | ||
$0.0₇41943 | +21.18% | $1.27M 54.1% 45.9% | 269 | ||
#100+ | $0.0₅29564 | +5.9% | $436.43K 50.2% 49.8% | 222 | |
$0.00033645 | +519.87% | $7.21M 50.46% 49.54% | 202 | ||
#100+ | $0.00314871 | +14.83% | $469.68K 50.28% 49.72% | 161 | |
$0.01563675 | +6.12% | $3.42M 52.42% 47.58% | 139 | ||
$0.705933 | +37.6% | $11.8M 59.46% 40.54% | 125 |
2024-02-21--21-13
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.01254476 | -33.02% | $7.45M 48.9% 51.1% | 651 | ||
$17,893.94 | +7.51% | $13.38M 56.16% 43.84% | 473 | ||
$0.0₆4638 | -5.13% | $6.46M 48.31% 51.69% | 381 | ||
$0.01544065 | +38.34% | $2.05M 54.67% 45.33% | 223 | ||
$0.0₇34475 | -10.81% | $869.3K 47.19% 52.81% | 214 | ||
$0.00277136 | +30.55% | $313.76K 54.15% 45.85% | 196 | ||
$0.0₆2164 | -2.42% | $3.81M 49.91% 50.09% | 196 | ||
$43.65 | +82.98% | $868.11K 50.59% 49.41% | 174 | ||
$0.070769 | +135.1% | $17.94M 54.64% 45.36% | 158 | ||
$0.315032 | -3.05% | $2M 49.11% 50.89% | 150 |
2024-02-20--19-10
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₆479 | +2.15% | $5.61M 51.97% 48.03% | 1,405 | ||
$0.01801607 | +15.84% | $12.57M 50.73% 49.27% | 1,181 | ||
$15,524.3 | +10.97% | $23.72M 53.06% 46.94% | 597 | ||
$0.0₇36694 | -16.23% | $1.45M 46.54% 53.46% | 275 | ||
$0.0₆197 | -6.95% | $5.58M 49.2% 50.8% | 195 | ||
$400.1 | +407.16% | $3.81M 53.15% 46.85% | 168 | ||
$0.312825 | -13.61% | $2.83M 45.88% 54.12% | 167 | ||
#100+ | $0.00237441 | +45.56% | $362.8K 55.2% 44.8% | 129 | |
$1,548.88 | -17.67% | $3.17M 49.22% 50.78% | 120 | ||
$0.616023 | -38.47% | $1.71M 49.72% 50.28% | 114 |
2024-02-19--22-01
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₆4843 | +26.46% | $8.09M 58.97% 41.03% | 1,818 | ||
$0.01720093 | -9.53% | $12.39M 49.73% 50.27% | 468 | ||
$0.0₇44652 | -2.86% | $1.04M 48.49% 51.51% | 318 | ||
$14,042.46 | +24.19% | $19.68M 55.21% 44.79% | 304 | ||
$0.351391 | -13.33% | $4.51M 46.01% 53.99% | 273 | ||
$0.0₆2221 | +20.37% | $3.72M 52.01% 47.99% | 246 | ||
$0.206665 | +15.54% | $2.35M 55.15% 44.85% | 218 | ||
$1,888.68 | -8.94% | $4.32M 49.51% 50.49% | 217 | ||
$8.6499 | -11.52% | $10.23M 48.09% 51.91% | 206 | ||
$0.744758 | +5.02% | $2.69M 52.29% 47.71% | 156 |
Comments