Eine Token-Übersicht des größten Interesses auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-39
Token | Trending | Price | 24h | 24h vol | 24h views |
$4.563 | +57.41% | $2.49M 52.34% 47.66% | 626 | ||
$0.03214318 | +2,739.82% | $7.39M 52.08% 47.92% | 492 | ||
#100+ | $0.0₉18921 | +7.49% | $6.51K 53.04% 46.96% | 197 | |
$4.9478 | +17.24% | $7.46M 52.42% 47.58% | 136 | ||
$0.0₆9752 | -16% | $225.64K 46% 54% | 76 | ||
$0.00911808 | +1,882.67% | $772.68K 59.84% 40.16% | 64 | ||
$0.385904 | +3.66% | $7.25M 50.5% 49.5% | 60 | ||
$0.03941593 | +11.44% | $269.36K 50% 50% | 59 | ||
$0.00100749 | -29.04% | $677.19K 48.29% 51.71% | 51 | ||
#100+ | $0.01007645 | +1.92% | $33.56K 50.62% 49.38% | 50 |
2024-02-24--19-44
Token | Trending | Price | 24h | 24h vol | 24h views |
$2.7528 | +9.5% | $911.56K 52.24% 47.76% | 170 | ||
#100+ | $0.0₉18075 | +14.48% | $1.14K 88.03% 11.97% | 153 | |
$3.9044 | +1.39% | $3.83M 50.55% 49.45% | 128 | ||
$0.0₁₀1202 | +55.19% | $1.21M 51.76% 48.24% | 118 | ||
$0.0₅10927 | +14.23% | $223.56K 52.25% 47.75% | 116 | ||
#100+ | $0.0₈8369 | -97.24% | $996.07K 52.44% 47.56% | 58 | |
$0.00120557 | +100.73% | $638.42K 62.56% 37.44% | 50 | ||
#100+ | $0.0095362 | -13.92% | $71.85K 47.76% 52.24% | 50 | |
$103.49 | +2.83% | $662.38K 52.8% 47.2% | 33 | ||
#100+ | $383.82 | +2.08% | $324.55M 51.59% 48.41% | 29 |
2024-02-23--19-13
Token | Trending | Price | 24h | 24h vol | 24h views |
$2.5119 | -4.65% | $892.05K 49.33% 50.67% | 369 | ||
$3.7901 | -12.66% | $7.96M 48.37% 51.63% | 210 | ||
$0.01627797 | +2,319.26% | $2.67M 55.33% 44.67% | 178 | ||
$0.0₆8793 | +10.87% | $531.42K 50.77% 49.23% | 105 | ||
#100+ | $0.0₉15485 | +3.93% | $779.35 76.94% 23.06% | 72 | |
$8.0844 | -1.76% | $6.49M 48.6% 51.4% | 64 | ||
$0.216351 | +3.49% | $2.2M 50.38% 49.62% | 64 | ||
$0.00061285 | +926.66% | $1.84M 55.8% 44.2% | 59 | ||
$0.081032 | +2.82% | $180.27K 50.78% 49.22% | 52 | ||
#100+ | $373.34 | -1.98% | $519.53M 50.43% 49.57% | 40 |
2024-02-22--20-44
Token | Trending | Price | 24h | 24h vol | 24h views |
$2.6041 | +14.24% | $878.51K 55.03% 44.97% | 430 | ||
$4.1319 | +34.56% | $10.05M 52.79% 47.21% | 272 | ||
$0.0₆8359 | -44.92% | $1.33M 47.81% 52.19% | 220 | ||
#100+ | $0.0₉15066 | +8.88% | $1.74K 57.55% 42.45% | 130 | |
$0.081566 | +18.22% | $2.12M 50.92% 49.08% | 92 | ||
$0.370397 | +6.33% | $465.68K 50.39% 49.61% | 83 | ||
$0.212823 | +47.63% | $2.41M 53.34% 46.66% | 66 | ||
$104.39 | +2.38% | $1.22M 51.74% 48.26% | 53 | ||
#100+ | $13.38 | +40.55% | $23.91K 100% 0% | 47 | |
#100+ | $0.0₆4863 | -96.83% | $425.18K 29.13% 70.87% | 41 |
2024-02-21--21-13
Token | Trending | Price | 24h | 24h vol | 24h views |
$2.2831 | +3.19% | $532.04K 52.72% 47.28% | 272 | ||
$0.0₅1504 | +133.2% | $1.03M 53.41% 46.59% | 259 | ||
$3.1176 | +12.58% | $10.08M 50.95% 49.05% | 238 | ||
$0.072095 | +114.01% | $5.5M 50.8% 49.2% | 136 | ||
$0.00756014 | +103,289.87% | $592.45K 64.32% 35.68% | 86 | ||
#100+ | $0.0₉13837 | -3.7% | $1.25K 27.68% 72.32% | 86 | |
#100+ | $0.00012581 | -83.23% | $2.26M 48.21% 51.79% | 75 | |
$0.0₄837 | +4,305.3% | $927.91K 55.62% 44.38% | 61 | ||
$102.17 | -4.38% | $1.95M 42.98% 57.02% | 47 | ||
$0.02723814 | +5.65% | $2.47M 50.94% 49.06% | 38 |
2024-02-20--19-13
Token | Trending | Price | 24h | 24h vol | 24h views |
$2.5804 | -31.35% | $13.22M 47.56% 52.44% | 314 | ||
$2.1291 | -9.92% | $849.31K 47.9% 52.1% | 224 | ||
$0.0₆5669 | +2.49% | $640.98K 50.25% 49.75% | 195 | ||
#100+ | $0.0₉14287 | -4.72% | $2.77K 45.06% 54.94% | 178 | |
#100+ | $0.093206 | -8.48% | $67.76K 40.36% 59.64% | 116 | |
$7.3572 | +5.66% | $11.9M 48.96% 51.04% | 95 | ||
#100+ | $0.00038124 | -91.3% | $626.7K 40.78% 59.22% | 81 | |
$4.0807 | +276.07% | $128.73K 99.82% 0.18% | 72 | ||
#100+ | $0.0₁₀3221 | -100% | $3.23M 49.28% 50.72% | 71 | |
$0.03825442 | +33.92% | $1.47M 50.96% 49.04% | 59 |
2024-02-19--22-03
Token | Trending | Price | 24h | 24h vol | 24h views |
$3.2473 | +2.85% | $18.17M 50.17% 49.83% | 539 | ||
$2.3664 | +4.25% | $850K 50.61% 49.39% | 409 | ||
#100+ | $0.0₉15224 | +1.84% | $508.86 63.61% 36.39% | 152 | |
$0.0₆5173 | +80.41% | $497.86K 53.13% 46.87% | 137 | ||
#100+ | $0.100011 | -1.74% | $60.71K 50.71% 49.29% | 109 | |
#100+ | $0.00016562 | -81.84% | $2.69M 48.56% 51.44% | 100 | |
#100+ | $0.0₆3907 | -98.3% | $332.29K 16.71% 83.29% | 99 | |
$1.633 | +545.75% | $223.8K 99.86% 0.14% | 84 | ||
#100+ | $0.00055348 | -53.98% | $40.96K 38.22% 61.78% | 83 | |
$0.38384 | +192.27% | $16.54M 50.69% 49.31% | 72 |
Comments