Eine Token-Übersicht des größten Interesses auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-42
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0011859 | +4.31% | $546.39K 50.27% 49.73% | 280 | ||
$0.00024864 | +2.62% | $518.62K 49.95% 50.05% | 128 | ||
$7.7934 | +40.7% | $951.24K 55.89% 44.11% | 117 | ||
$0.00010407 | +6.58% | $514.55K 52.04% 47.96% | 55 | ||
$0.0₄2095 | -3.31% | $337.37K 46.95% 53.05% | 46 | ||
#100+ | $0.0₁₃213 | -100% | $1.07M 44.68% 55.32% | 21 | |
$27.46 | -10.07% | $12.01K 24.76% 75.24% | 15 | ||
$0.0₄3636 | +66.78% | $61.72K 68.5% 31.5% | 12 | ||
$11.65 | +1.01% | $2.87K 41.56% 58.44% | 12 | ||
#100+ | $0.0₁₀2222 | -100% | $758.08K 38.62% 61.38% | 11 |
2024-02-24--19-47
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00113685 | +41.73% | $788.26K 60.96% 39.04% | 478 | ||
$5.7004 | -1.49% | $1.03M 49.7% 50.3% | 91 | ||
$0.00024038 | +31.46% | $539.88K 57.26% 42.74% | 76 | ||
$0.0₄2137 | -11.39% | $280.45K 42.98% 57.02% | 44 | ||
$0.0₄9493 | -4.75% | $348.02K 44.87% 55.13% | 32 | ||
$11.72 | -12.47% | $3.76K 13.77% 86.23% | 23 | ||
$0.00086965 | +537.68% | $2.4M 50.15% 49.85% | 16 | ||
$0.096377 | +1.75% | $96.97K 50.49% 49.51% | 13 | ||
$0.00123503 | +5,967.41% | $2.7M 52.2% 47.8% | 12 | ||
$0.02361936 | -3.75% | $282.72K 54.08% 45.92% | 12 |
2024-02-23--19-15
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00075504 | -33.33% | $1.43M 44.29% 55.71% | 240 | ||
$6.0053 | +33.58% | $745.21K 55.34% 44.66% | 113 | ||
$0.00018025 | -3.91% | $1.02M 50.01% 49.99% | 67 | ||
$0.0₄2413 | -7.57% | $231.39K 44.98% 55.02% | 55 | ||
$0.0₄9818 | -7.79% | $370.53K 45.04% 54.96% | 36 | ||
#100+ | $0.0₁₀3047 | -100% | $1.03M 40.06% 59.94% | 24 | |
#100+ | $0.0₁₃158 | -100% | $749K 44.38% 55.62% | 17 | |
$13.38 | +5.2% | $2.93K 67.39% 32.61% | 11 | ||
$0.10513 | +4,964.72% | $2.24M 52.38% 47.62% | 11 | ||
$0.00276292 | -1.93% | $12.05K 27.73% 72.27% | 11 |
2024-02-22--20-46
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00100013 | -31.31% | $1.9M 45.24% 54.76% | 107 | ||
$0.0001446 | -22.73% | $798.99K 46.76% 53.24% | 79 | ||
$4.7346 | +14.87% | $787.05K 52.35% 47.65% | 69 | ||
$0.0₄2677 | +6.11% | $138.07K 52.95% 47.05% | 50 | ||
$0.00010535 | +0.2% | $424K 48.67% 51.33% | 49 | ||
$243.16 | -33.16% | $504.22K 47.75% 52.25% | 28 | ||
$0.00293508 | +14,862.45% | $4.64M 52.27% 47.73% | 19 | ||
$0.00281167 | +2.99% | $37.64K 51.8% 48.2% | 16 | ||
$0.0442601 | +19,975.74% | $1.81M 53.21% 46.79% | 13 | ||
#100+ | $0.0₆3879 | -0.94% | $134.47 0% 100% | 12 |
2024-02-21--21-16
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00148656 | -21.73% | $1.6M 45.98% 54.02% | 109 | ||
$4.1223 | +17.27% | $1.27M 51.79% 48.21% | 108 | ||
$0.00017627 | -22% | $694.7K 46.6% 53.4% | 91 | ||
$303.21 | -11.64% | $333.33K 49.67% 50.33% | 75 | ||
$0.00010577 | -7.18% | $370.6K 47.08% 52.92% | 64 | ||
$0.12478 | +5,072.53% | $2.15M 56.05% 43.95% | 45 | ||
$374.93 | +6,169.18% | $1.36M 54.34% 45.66% | 41 | ||
$0.0₄2533 | -7.53% | $205.96K 44.6% 55.4% | 38 | ||
$0.00029273 | +14,100.27% | $2.78M 53.39% 46.61% | 21 | ||
$0.00274687 | -1.38% | $34.38K 59.27% 40.73% | 21 |
2024-02-20--19-17
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00021577 | -18.87% | $887.17K 46.8% 53.2% | 239 | ||
$0.00011218 | +5.61% | $593.09K 52.27% 47.73% | 122 | ||
$3.2813 | +57.13% | $1.63M 52.83% 47.17% | 118 | ||
$0.00169794 | -9.75% | $1.08M 47.46% 52.54% | 72 | ||
$0.0₄2728 | -7.3% | $314.82K 46.4% 53.6% | 70 | ||
$283.63 | +7.97% | $8.37M 51.88% 48.12% | 61 | ||
$0.00272938 | -0.66% | $40.01K 53.29% 46.71% | 40 | ||
#100+ | $0.0₁₀1264 | -100% | $5.32M 49.86% 50.14% | 40 | |
#100+ | $0.0₁₃197 | -100% | $1.99M 48.98% 51.02% | 37 | |
#100+ | $0.0₁₀2024 | -100% | $1.15M 39.04% 60.96% | 22 |
2024-02-19--22-06
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.00023811 | +3.39% | $1.23M 50.55% 49.45% | 224 | ||
$0.00010188 | -15.16% | $1M 44.02% 55.98% | 140 | ||
$0.00184489 | -2.78% | $767.07K 49.3% 50.7% | 106 | ||
$2.9448 | -30.91% | $2.6M 49.28% 50.72% | 95 | ||
$0.0₄2856 | -7.01% | $330.73K 44.9% 55.1% | 82 | ||
$60,593.05 | +128,271.04% | $727.15K 59.1% 40.9% | 66 | ||
$0.0₅10975 | -10.6% | $51.48K 42.36% 57.64% | 36 | ||
$0.02872342 | +2.87% | $14.34K 20.46% 79.54% | 35 | ||
$73,273.75 | +69,566.48% | $526.92K 63.13% 36.87% | 35 | ||
$0.00279348 | +6.31% | $68.04K 61.19% 38.81% | 31 |
Comments