Eine Token-Übersicht des größten Interesses auf der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-44
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅15041 | -0.1% | $826.64K 49.15% 50.85% | 78 | ||
$644.17 | +42,338.93% | $2.09M 57.24% 42.76% | 68 | ||
$0.099854 | +6.98% | $7.07K 65.32% 34.68% | 62 | ||
$0.323595 | +28.54% | $5.06M 53.02% 46.98% | 42 | ||
$0.0021691 | -20.88% | $21.56K 40.18% 59.82% | 38 | ||
$0.00153913 | -24.31% | $223.88K 46.52% 53.48% | 27 | ||
$0.0₅10187 | +2,877.2% | $111.88K 55.24% 44.76% | 27 | ||
$0.0001302 | -2.03% | $95.79K 43.58% 56.42% | 26 | ||
$0.0₇42783 | +2.16% | $80.64K 50.28% 49.72% | 25 | ||
#100+ | $0.0₅11127 | +5.86% | $167.11 70.33% 29.67% | 19 |
2024-02-24--19-30
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅15106 | +2.38% | $843.27K 50.01% 49.99% | 56 | ||
$0.254537 | -20.9% | $5.63M 47.71% 52.29% | 51 | ||
$0.093698 | -0.09% | $4.09K 53.16% 46.84% | 44 | ||
$0.0₅62688 | +2.77% | $14.91K 51.12% 48.88% | 41 | ||
$0.00013553 | +13.24% | $158.49K 61.21% 38.79% | 36 | ||
$0.00210331 | +9.59% | $93.96K 52.27% 47.73% | 31 | ||
$0.00270362 | +9.99% | $53.34K 51.96% 48.04% | 23 | ||
$0.0₇42461 | +19.57% | $103.31K 55.77% 44.23% | 20 | ||
$0.078524 | +1.67% | $93.16K 50.56% 49.44% | 18 | ||
$0.0₇47072 | +1.59% | $13.69K 48.59% 51.41% | 18 |
2024-02-23--19-16
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅14808 | -2.66% | $794.81K 49.91% 50.09% | 93 | ||
$0.292614 | +243.16% | $6.3M 59.17% 40.83% | 86 | ||
$0.00233084 | -2.7% | $110.1K 50.21% 49.79% | 74 | ||
$0.093774 | -2.36% | $4.19K 45.04% 54.96% | 44 | ||
$0.0₅63813 | -11.22% | $18.27K 46.04% 53.96% | 36 | ||
$0.00012028 | -8.56% | $242.26K 46.24% 53.76% | 32 | ||
$0.00183725 | -14.25% | $172.58K 47.91% 52.09% | 25 | ||
$64.63 | +142.56% | $149.34K 54.19% 45.81% | 23 | ||
$0.0₇35684 | -0.7% | $57K 51.22% 48.78% | 21 | ||
$1,026.34 | +20,835.23% | $1.36M 59.63% 40.37% | 19 |
2024-02-22--20-47
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅15241 | +5.4% | $1.12M 51.49% 48.51% | 80 | ||
$0.0024243 | +460.66% | $199.4K 55.29% 44.71% | 52 | ||
$0.096576 | -2.74% | $9.04K 39.18% 60.82% | 48 | ||
$0.00012955 | +4.49% | $173.1K 52.2% 47.8% | 35 | ||
$0.00212302 | -14.51% | $111.8K 45.03% 54.97% | 28 | ||
$0.0₇35512 | -4.28% | $83.5K 47.49% 52.51% | 24 | ||
$0.01768445 | +5,602.06% | $3.83M 52.19% 47.81% | 18 | ||
$0.0₅73039 | -17.02% | $18.91K 40.63% 59.37% | 17 | ||
$0.0₆7702 | +2.18% | $5.65K 51.34% 48.66% | 14 | ||
$548.63 | +25.67% | $378.96K 49.87% 50.13% | 13 |
2024-02-21--21-17
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅1478 | -8.44% | $999K 47.37% 52.63% | 88 | ||
$0.099296 | -5.32% | $6.27K 42.41% 57.59% | 71 | ||
$0.0₇37225 | -2.1% | $95.22K 50.74% 49.26% | 58 | ||
$0.00250745 | -9.21% | $122.07K 48.57% 51.43% | 46 | ||
$0.000123 | -4.61% | $180.37K 48.9% 51.1% | 44 | ||
$126.73 | +1,957.29% | $1.77M 52.09% 47.91% | 29 | ||
$0.0₅87995 | +3.03% | $18.62K 53.63% 46.37% | 23 | ||
$30.31 | +600.03% | $2M 51.89% 48.11% | 22 | ||
$0.068934 | +2.5% | $108.19K 50.55% 49.45% | 16 | ||
$0.00434597 | -6.97% | $67.28K 49.55% 50.45% | 16 |
2024-02-20--19-19
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅15363 | -10.57% | $2.75M 48.79% 51.21% | 127 | ||
$0.00271556 | +23.08% | $326.8K 52.85% 47.15% | 71 | ||
$0.0₄1021 | -19.6% | $60.74K 46.92% 53.08% | 68 | ||
$0.103861 | -8.13% | $7.23K 41.44% 58.56% | 43 | ||
$0.00012702 | -17.62% | $346.33K 45.03% 54.97% | 41 | ||
$0.00444888 | +13.56% | $128.16K 51.98% 48.02% | 41 | ||
$556.3 | -15.25% | $725.23K 49.85% 50.15% | 28 | ||
$0.0₇36989 | -3.96% | $94.01K 50.4% 49.6% | 25 | ||
$0.069777 | -2.67% | $101.04K 49.46% 50.54% | 20 | ||
$0.00505576 | -11.5% | $210.26K 46.34% 53.66% | 19 |
2024-02-19--22-08
Token | Trending | Price | 24h | 24h vol | 24h views |
$0.0₅16628 | -6.71% | $1.62M 47.78% 52.22% | 161 | ||
$0.0₄1172 | +34.91% | $59.94K 56.14% 43.86% | 70 | ||
$0.00256536 | +17.43% | $152.56K 53.94% 46.06% | 65 | ||
$0.0₇37779 | -8.49% | $120.39K 47.64% 52.36% | 54 | ||
$0.11203 | -3.95% | $8.53K 44.02% 55.98% | 51 | ||
$0.00014514 | -10.22% | $319.57K 46.36% 53.64% | 47 | ||
$699.03 | +98.61% | $882.26K 51.15% 48.85% | 41 | ||
$0.0₄6732 | +58.24% | $100.94K 53.88% 46.12% | 34 | ||
$0.074749 | -11.99% | $137.75K 47.62% 52.38% | 33 | ||
$0.00424913 | +7.21% | $53.88K 52.24% 47.76% | 29 |
Comments